High Risk
78002 78002, TX — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 78002 78002, TX — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 78002 78002, TX — Zone AE |
| zip code | 78002 |
| city | 78002 |
| state | Texas |
| state code | TX |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,146 |
| base flood elevation | 26 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Puget Sound (2.4 miles) |
| elevation ft | 335 |
| population | 27,288 |
| median home value | 422,485 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,671 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6356C672J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 78002 78002, TX — Zone AE