High Risk
78160 78160, TX — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 78160 78160, TX — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 78160 78160, TX — Zone AE |
| zip code | 78160 |
| city | 78160 |
| state | Texas |
| state code | TX |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,891 |
| base flood elevation | 26 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | drainage canal (1.2 miles) |
| elevation ft | 629 |
| population | 74,679 |
| median home value | 499,180 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,018 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7397C849J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 78160 78160, TX — Zone AE