Very High Risk
93012 93012, CA — Zone VE es un flood zone destacado en la categoria Very High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 93012 93012, CA — Zone VE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 93012 93012, CA — Zone VE |
| zip code | 93012 |
| city | 93012 |
| state | California |
| state code | CA |
| category | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone |
| avg annual premium | 5,104 |
| base flood elevation | 12 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Pacific Ocean (3.2 miles) |
| elevation ft | 263 |
| population | 34,866 |
| median home value | 274,716 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,599 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2562C626J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 93012 93012, CA — Zone VE