Very High Risk
93409 93409, CA — Zone VE es un flood zone destacado en la categoria Very High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 93409 93409, CA — Zone VE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 93409 93409, CA — Zone VE |
| zip code | 93409 |
| city | 93409 |
| state | California |
| state code | CA |
| category | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone |
| avg annual premium | 4,744 |
| base flood elevation | 22 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Superior (4.4 miles) |
| elevation ft | 1,539 |
| population | 50,200 |
| median home value | 514,415 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,673 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 5286C884J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 93409 93409, CA — Zone VE