High Risk
95346 95346, CA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 95346 95346, CA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 95346 95346, CA — Zone AE |
| zip code | 95346 |
| city | 95346 |
| state | California |
| state code | CA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 1,323 |
| base flood elevation | 19 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Huron (3.3 miles) |
| elevation ft | 1,495 |
| population | 14,647 |
| median home value | 674,486 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,790 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4428C609J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 95346 95346, CA — Zone AE