High Risk
96765 96765, HI — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 96765 96765, HI — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 96765 96765, HI — Zone AE |
| zip code | 96765 |
| city | 96765 |
| state | Hawaii |
| state code | HI |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,287 |
| base flood elevation | 15 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | drainage canal (3.5 miles) |
| elevation ft | 453 |
| population | 2,587 |
| median home value | 550,102 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,452 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1087C733J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 96765 96765, HI — Zone AE