High Risk
97447 97447, OR — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 97447 97447, OR — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 97447 97447, OR — Zone A |
| zip code | 97447 |
| city | 97447 |
| state | Oregon |
| state code | OR |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,196 |
| base flood elevation | 6 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Hudson River (1.7 miles) |
| elevation ft | 696 |
| population | 1,101 |
| median home value | 110,026 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,616 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2009C458J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 97447 97447, OR — Zone A