High Risk
98058 98058, WA — Zone A es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 98058 98058, WA — Zone A con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 98058 98058, WA — Zone A |
| zip code | 98058 |
| city | 98058 |
| state | Washington |
| state code | WA |
| category | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,967 |
| base flood elevation | 9 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Erie (4.9 miles) |
| elevation ft | 1,846 |
| population | 21,074 |
| median home value | 348,258 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,723 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9058C926J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 98058 98058, WA — Zone A