Very High Risk
98262 98262, WA — Zone VE es un flood zone destacado en la categoria Very High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 98262 98262, WA — Zone VE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 98262 98262, WA — Zone VE |
| zip code | 98262 |
| city | 98262 |
| state | Washington |
| state code | WA |
| category | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone |
| avg annual premium | 6,932 |
| base flood elevation | 9 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Susquehanna River (0.7 miles) |
| elevation ft | 97 |
| population | 26,069 |
| median home value | 635,656 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,304 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6402C371J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 98262 98262, WA — Zone VE