Very High Risk
98503 98503, WA — Zone VE es un flood zone destacado en la categoria Very High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 98503 98503, WA — Zone VE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 98503 98503, WA — Zone VE |
| zip code | 98503 |
| city | 98503 |
| state | Washington |
| state code | WA |
| category | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone |
| avg annual premium | 4,867 |
| base flood elevation | 8 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Rio Grande (2.8 miles) |
| elevation ft | 743 |
| population | 20,418 |
| median home value | 639,199 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,767 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3970C310J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 98503 98503, WA — Zone VE