High Risk
98662 98662, WA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 98662 98662, WA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 98662 98662, WA — Zone AE |
| zip code | 98662 |
| city | 98662 |
| state | Washington |
| state code | WA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 913 |
| base flood elevation | 25 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Lake Huron (0.3 miles) |
| elevation ft | 359 |
| population | 75,116 |
| median home value | 780,058 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,555 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5801C359J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 98662 98662, WA — Zone AE