High Risk
99161 99161, WA — Zone AE es un flood zone destacado en la categoria High Risk. Esta pagina proporciona datos verificados de FEMA National Flood Hazard Layer (2025), ayudandole a comparar 99161 99161, WA — Zone AE con flood zones similares.
English version | Datos de FEMA National Flood Hazard Layer (2025)
| name | 99161 99161, WA — Zone AE |
| zip code | 99161 |
| city | 99161 |
| state | Washington |
| state code | WA |
| category | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk |
| annual flood prob | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages |
| avg annual premium | 2,811 |
| base flood elevation | 20 ft |
| historical floods | 0 recorded flood events in the past 50 years |
| nearest water | Susquehanna River (1.7 miles) |
| elevation ft | 128 |
| population | 74,177 |
| median home value | 505,490 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,218 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5546C412J |
| last updated | 2025-01-01 |
Flood Zones con valores mas cercanos a 99161 99161, WA — Zone AE