Flood Zone Comparison
Compare key metrics between 01001 Agawam, MA — Zone X and 03597 03597, NH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01001 Agawam, MA — Zone X | 03597 03597, NH — Zone X-shaded |
|---|---|---|
| name | 01001 Agawam, MA — Zone X | 03597 03597, NH — Zone X-shaded |
| zip code | 01001 | 03597 |
| city | Agawam | 03597 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 382 | 382 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Delaware River (4.8 miles) | Lake Huron (4.5 miles) |
| elevation ft | 1,252 | 1,640 |
| population | 23,279 | 62,916 |
| median home value | 455,661 | 326,292 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,745 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,118 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7004C142J | 5053C361J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.