Flood Zone Comparison
Compare key metrics between 01002 01002, MA — Zone A and 28660 28660, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01002 01002, MA — Zone A | 28660 28660, NC — Zone AE |
|---|---|---|
| name | 01002 01002, MA — Zone A | 28660 28660, NC — Zone AE |
| zip code | 01002 | 28660 |
| city | 01002 | 28660 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,719 | 1,719 |
| base flood elevation | 12 ft | 19 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2023 | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Gulf of Mexico (0.2 miles) | Lake Erie (4.0 miles) |
| elevation ft | 720 | 1,641 |
| population | 36,667 | 33,728 |
| median home value | 564,051 | 165,486 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,917 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,043 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6647C166J | 4307C123J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.