Flood Zone Comparison
Compare key metrics between 01003 01003, MA — Zone AE and 73733 73733, OK — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01003 01003, MA — Zone AE | 73733 73733, OK — Zone D |
|---|---|---|
| name | 01003 01003, MA — Zone AE | 73733 73733, OK — Zone D |
| zip code | 01003 | 73733 |
| city | 01003 | 73733 |
| state | Massachusetts | Oklahoma |
| state code | MA | OK |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,079 | 1,079 |
| base flood elevation | 21 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Tennessee River (0.7 miles) | Galveston Bay (3.4 miles) |
| elevation ft | 74 | 995 |
| population | 26,971 | 979 |
| median home value | 143,037 | 322,149 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,560 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,548 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8239C233J | 9108C929J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.