Flood Zone Comparison
Compare key metrics between 01003 01003, MA — Zone AE and 78301 Alice, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01003 01003, MA — Zone AE | 78301 Alice, TX — Zone A |
|---|---|---|
| name | 01003 01003, MA — Zone AE | 78301 Alice, TX — Zone A |
| zip code | 01003 | 78301 |
| city | 01003 | Alice |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,079 | 1,079 |
| base flood elevation | 21 ft | 8 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Tennessee River (0.7 miles) | Connecticut River (3.5 miles) |
| elevation ft | 74 | 1,114 |
| population | 26,971 | 29,211 |
| median home value | 143,037 | 515,967 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,560 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,137 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8239C233J | 1714C411J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.