Flood Zone Comparison
Compare key metrics between 01007 01007, MA — Zone AE and 82941 82941, WY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01007 01007, MA — Zone AE | 82941 82941, WY — Zone A |
|---|---|---|
| name | 01007 01007, MA — Zone AE | 82941 82941, WY — Zone A |
| zip code | 01007 | 82941 |
| city | 01007 | 82941 |
| state | Massachusetts | Wyoming |
| state code | MA | WY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,587 | 2,587 |
| base flood elevation | 8 ft | 7 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | retention pond (4.7 miles) | Mississippi River (2.0 miles) |
| elevation ft | 1,957 | 3,050 |
| population | 50,764 | 26,033 |
| median home value | 118,638 | 101,099 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,351 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,683 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4210C416J | 7468C898J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.