Flood Zone Comparison
Compare key metrics between 01008 01008, MA — Zone X and 07004 07004, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01008 01008, MA — Zone X | 07004 07004, NJ — Zone X |
|---|---|---|
| name | 01008 01008, MA — Zone X | 07004 07004, NJ — Zone X |
| zip code | 01008 | 07004 |
| city | 01008 | 07004 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 332 | 332 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Potomac River (1.8 miles) | Galveston Bay (0.2 miles) |
| elevation ft | 1,300 | 398 |
| population | 22,487 | 40,004 |
| median home value | 776,348 | 279,767 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $50,891 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,930 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 7826C483J | 8981C647J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.