Flood Zone Comparison
Compare key metrics between 01009 01009, MA — Zone VE and 28762 28762, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01009 01009, MA — Zone VE | 28762 28762, NC — Zone A |
|---|---|---|
| name | 01009 01009, MA — Zone VE | 28762 28762, NC — Zone A |
| zip code | 01009 | 28762 |
| city | 01009 | 28762 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,573 | 2,573 |
| base flood elevation | 30 ft | 21 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Arkansas River (1.0 miles) | Ohio River (2.5 miles) |
| elevation ft | 1,594 | 1,834 |
| population | 8,426 | 64,542 |
| median home value | 579,539 | 544,270 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,098 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $20,934 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8449C910J | 7400C388J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.