Flood Zone Comparison
Compare key metrics between 01010 01010, MA — Zone A and 33545 33545, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01010 01010, MA — Zone A | 33545 33545, FL — Zone AE |
|---|---|---|
| name | 01010 01010, MA — Zone A | 33545 33545, FL — Zone AE |
| zip code | 01010 | 33545 |
| city | 01010 | 33545 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,443 | 2,443 |
| base flood elevation | 15 ft | 22 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Savannah River (2.6 miles) | Lake Ontario (2.1 miles) |
| elevation ft | 195 | 29 |
| population | 19,005 | 21,786 |
| median home value | 105,550 | 493,494 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,536 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,311 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3179C584J | 4428C750J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.