Flood Zone Comparison
Compare key metrics between 01012 01012, MA — Zone A and 62815 62815, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01012 01012, MA — Zone A | 62815 62815, IL — Zone AE |
|---|---|---|
| name | 01012 01012, MA — Zone A | 62815 62815, IL — Zone AE |
| zip code | 01012 | 62815 |
| city | 01012 | 62815 |
| state | Massachusetts | Illinois |
| state code | MA | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,314 | 2,314 |
| base flood elevation | 22 ft | 11 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Hudson River (3.1 miles) | Delaware River (3.1 miles) |
| elevation ft | 941 | 1,761 |
| population | 52,951 | 42,453 |
| median home value | 650,627 | 706,743 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,919 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,580 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7521C764J | 1440C790J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.