Flood Zone Comparison
Compare key metrics between 01012 01012, MA — Zone A and 85334 85334, AZ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01012 01012, MA — Zone A | 85334 85334, AZ — Zone A |
|---|---|---|
| name | 01012 01012, MA — Zone A | 85334 85334, AZ — Zone A |
| zip code | 01012 | 85334 |
| city | 01012 | 85334 |
| state | Massachusetts | Arizona |
| state code | MA | AZ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,314 | 2,314 |
| base flood elevation | 22 ft | 22 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Hudson River (3.1 miles) | Lake Erie (1.1 miles) |
| elevation ft | 941 | 3,239 |
| population | 52,951 | 13,699 |
| median home value | 650,627 | 665,735 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,919 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,850 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7521C764J | 1653C592J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.