Flood Zone Comparison
Compare key metrics between 01013 01013, MA — Zone AE and 11568 11568, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01013 01013, MA — Zone AE | 11568 11568, NY — Zone A |
|---|---|---|
| name | 01013 01013, MA — Zone AE | 11568 11568, NY — Zone A |
| zip code | 01013 | 11568 |
| city | 01013 | 11568 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,609 | 1,609 |
| base flood elevation | 10 ft | 11 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2013 | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Chesapeake Bay (4.7 miles) | Connecticut River (2.3 miles) |
| elevation ft | 599 | 1,994 |
| population | 24,829 | 40,609 |
| median home value | 377,365 | 425,261 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,887 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,797 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9755C179J | 6866C279J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.