Flood Zone Comparison
Compare key metrics between 01020 01020, MA — Zone X and 04463 04463, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01020 01020, MA — Zone X | 04463 04463, ME — Zone X |
|---|---|---|
| name | 01020 01020, MA — Zone X | 04463 04463, ME — Zone X |
| zip code | 01020 | 04463 |
| city | 01020 | 04463 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 286 | 286 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | James River (3.2 miles) | James River (3.4 miles) |
| elevation ft | 899 | 558 |
| population | 8,375 | 4,163 |
| median home value | 523,657 | 335,087 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,414 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,603 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2145C575J | 7749C350J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.