Flood Zone Comparison
Compare key metrics between 01022 01022, MA — Zone X-shaded and 14613 14613, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01022 01022, MA — Zone X-shaded | 14613 14613, NY — Zone X-shaded |
|---|---|---|
| name | 01022 01022, MA — Zone X-shaded | 14613 14613, NY — Zone X-shaded |
| zip code | 01022 | 14613 |
| city | 01022 | 14613 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 705 | 705 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Missouri River (4.7 miles) | Galveston Bay (4.4 miles) |
| elevation ft | 1,907 | 1,402 |
| population | 46,267 | 7,966 |
| median home value | 728,835 | 251,553 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,540 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,540 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1180C590J | 5661C509J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.