Flood Zone Comparison
Compare key metrics between 01026 01026, MA — Zone D and 07044 07044, NJ — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01026 01026, MA — Zone D | 07044 07044, NJ — Zone D |
|---|---|---|
| name | 01026 01026, MA — Zone D | 07044 07044, NJ — Zone D |
| zip code | 01026 | 07044 |
| city | 01026 | 07044 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 533 | 533 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Long Island Sound (0.2 miles) | Delaware River (2.3 miles) |
| elevation ft | 863 | 1,369 |
| population | 68,686 | 20,892 |
| median home value | 191,769 | 662,147 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,824 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,351 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1552C800J | 9920C324J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.