Flood Zone Comparison
Compare key metrics between 01027 01027, MA — Zone AE and 17323 17323, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01027 01027, MA — Zone AE | 17323 17323, PA — Zone X-shaded |
|---|---|---|
| name | 01027 01027, MA — Zone AE | 17323 17323, PA — Zone X-shaded |
| zip code | 01027 | 17323 |
| city | 01027 | 17323 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | High Risk | Moderate Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 822 | 822 |
| base flood elevation | 12 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Rio Grande (2.5 miles) | Lake Huron (2.1 miles) |
| elevation ft | 803 | 1,350 |
| population | 36,068 | 64,130 |
| median home value | 406,713 | 528,764 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $143,526 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,999 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2714C866J | 6611C612J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.