Flood Zone Comparison
Compare key metrics between 01028 01028, MA — Zone VE and 37723 37723, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01028 01028, MA — Zone VE | 37723 37723, TN — Zone AE |
|---|---|---|
| name | 01028 01028, MA — Zone VE | 37723 37723, TN — Zone AE |
| zip code | 01028 | 37723 |
| city | 01028 | 37723 |
| state | Massachusetts | Tennessee |
| state code | MA | TN |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,492 | 3,492 |
| base flood elevation | 14 ft | 19 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Ohio River (2.3 miles) | Atlantic Ocean (4.5 miles) |
| elevation ft | 1,157 | 1,117 |
| population | 30,271 | 74,845 |
| median home value | 113,159 | 622,410 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,317 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,527 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4380C815J | 8972C605J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.