Flood Zone Comparison
Compare key metrics between 01030 01030, MA — Zone X and 04048 04048, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01030 01030, MA — Zone X | 04048 04048, ME — Zone X |
|---|---|---|
| name | 01030 01030, MA — Zone X | 04048 04048, ME — Zone X |
| zip code | 01030 | 04048 |
| city | 01030 | 04048 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 350 | 350 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Huron (0.4 miles) | Galveston Bay (1.5 miles) |
| elevation ft | 1,224 | 823 |
| population | 24,476 | 49,556 |
| median home value | 135,691 | 156,085 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,228 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,812 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5830C771J | 6003C754J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.