Flood Zone Comparison
Compare key metrics between 01031 01031, MA — Zone AE and 01262 01262, MA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01031 01031, MA — Zone AE | 01262 01262, MA — Zone AE |
|---|---|---|
| name | 01031 01031, MA — Zone AE | 01262 01262, MA — Zone AE |
| zip code | 01031 | 01262 |
| city | 01031 | 01262 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 832 | 832 |
| base flood elevation | 19 ft | 7 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Michigan (4.3 miles) | Tennessee River (1.9 miles) |
| elevation ft | 507 | 1,565 |
| population | 31,922 | 12,496 |
| median home value | 584,908 | 408,165 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,086 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,828 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7961C138J | 9991C241J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.