Flood Zone Comparison
Compare key metrics between 01032 01032, MA — Zone A and 22835 22835, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01032 01032, MA — Zone A | 22835 22835, VA — Zone AE |
|---|---|---|
| name | 01032 01032, MA — Zone A | 22835 22835, VA — Zone AE |
| zip code | 01032 | 22835 |
| city | 01032 | 22835 |
| state | Massachusetts | Virginia |
| state code | MA | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,499 | 1,499 |
| base flood elevation | 24 ft | 18 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Erie (0.7 miles) | Lake Superior (4.4 miles) |
| elevation ft | 1,292 | 656 |
| population | 9,069 | 68,779 |
| median home value | 282,995 | 648,714 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,573 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,788 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7061C412J | 4197C643J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.