Flood Zone Comparison
Compare key metrics between 01034 01034, MA — Zone AE and 08853 08853, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01034 01034, MA — Zone AE | 08853 08853, NJ — Zone AE |
|---|---|---|
| name | 01034 01034, MA — Zone AE | 08853 08853, NJ — Zone AE |
| zip code | 01034 | 08853 |
| city | 01034 | 08853 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,664 | 2,664 |
| base flood elevation | 16 ft | 16 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Potomac River (2.8 miles) | local river (1.6 miles) |
| elevation ft | 982 | 1,286 |
| population | 41,041 | 43,513 |
| median home value | 198,215 | 727,095 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,924 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,584 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1790C357J | 4084C469J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.