Flood Zone Comparison
Compare key metrics between 01035 01035, MA — Zone A and 05083 05083, VT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01035 01035, MA — Zone A | 05083 05083, VT — Zone A |
|---|---|---|
| name | 01035 01035, MA — Zone A | 05083 05083, VT — Zone A |
| zip code | 01035 | 05083 |
| city | 01035 | 05083 |
| state | Massachusetts | Vermont |
| state code | MA | VT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,060 | 2,060 |
| base flood elevation | 10 ft | 23 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Pacific Ocean (3.0 miles) | Delaware River (4.7 miles) |
| elevation ft | 1,040 | 748 |
| population | 6,760 | 22,945 |
| median home value | 303,977 | 488,629 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,163 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,031 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7499C863J | 3037C241J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.