Flood Zone Comparison
Compare key metrics between 01036 01036, MA — Zone X and 03037 03037, NH — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01036 01036, MA — Zone X | 03037 03037, NH — Zone X |
|---|---|---|
| name | 01036 01036, MA — Zone X | 03037 03037, NH — Zone X |
| zip code | 01036 | 03037 |
| city | 01036 | 03037 |
| state | Massachusetts | New Hampshire |
| state code | MA | NH |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 402 | 402 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Gulf of Mexico (3.6 miles) | Missouri River (0.2 miles) |
| elevation ft | 495 | 1,568 |
| population | 6,635 | 41,113 |
| median home value | 500,097 | 535,236 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $86,759 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,373 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 4004C606J | 3415C750J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.