Flood Zone Comparison
Compare key metrics between 01039 01039, MA — Zone X-shaded and 25102 25102, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01039 01039, MA — Zone X-shaded | 25102 25102, WV — Zone X-shaded |
|---|---|---|
| name | 01039 01039, MA — Zone X-shaded | 25102 25102, WV — Zone X-shaded |
| zip code | 01039 | 25102 |
| city | 01039 | 25102 |
| state | Massachusetts | West Virginia |
| state code | MA | WV |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 644 | 644 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 | 11 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Ontario (1.2 miles) | Long Island Sound (1.0 miles) |
| elevation ft | 238 | 1,610 |
| population | 15,235 | 57,581 |
| median home value | 781,794 | 443,138 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,845 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,946 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4610C506J | 8119C231J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.