Flood Zone Comparison
Compare key metrics between 01040 01040, MA — Zone X-shaded and 01098 01098, MA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01040 01040, MA — Zone X-shaded | 01098 01098, MA — Zone X-shaded |
|---|---|---|
| name | 01040 01040, MA — Zone X-shaded | 01098 01098, MA — Zone X-shaded |
| zip code | 01040 | 01098 |
| city | 01040 | 01098 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 389 | 389 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Ohio River (3.6 miles) | James River (0.7 miles) |
| elevation ft | 1,251 | 1,513 |
| population | 19,382 | 62,227 |
| median home value | 661,505 | 186,409 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,567 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,175 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3200C907J | 5059C503J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.