Flood Zone Comparison
Compare key metrics between 01053 01053, MA — Zone X and 01098 01098, MA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01053 01053, MA — Zone X | 01098 01098, MA — Zone X-shaded |
|---|---|---|
| name | 01053 01053, MA — Zone X | 01098 01098, MA — Zone X-shaded |
| zip code | 01053 | 01098 |
| city | 01053 | 01098 |
| state | Massachusetts | Massachusetts |
| state code | MA | MA |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 389 | 389 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Ontario (4.0 miles) | James River (0.7 miles) |
| elevation ft | 1,275 | 1,513 |
| population | 12,685 | 62,227 |
| median home value | 299,169 | 186,409 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,681 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,175 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8971C267J | 5059C503J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.