Flood Zone Comparison
Compare key metrics between 01054 01054, MA — Zone VE and 28174 28174, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01054 01054, MA — Zone VE | 28174 28174, NC — Zone VE |
|---|---|---|
| name | 01054 01054, MA — Zone VE | 28174 28174, NC — Zone VE |
| zip code | 01054 | 28174 |
| city | 01054 | 28174 |
| state | Massachusetts | North Carolina |
| state code | MA | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,727 | 4,734 |
| base flood elevation | 14 ft | 11 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Lake Huron (4.5 miles) | Lake Michigan (2.5 miles) |
| elevation ft | 453 | 1,599 |
| population | 56,741 | 31,676 |
| median home value | 199,318 | 551,231 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,390 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,752 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4367C206J | 8900C129J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.