Flood Zone Comparison
Compare key metrics between 01054 01054, MA — Zone VE and 32456 32456, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01054 01054, MA — Zone VE | 32456 32456, FL — Zone VE |
|---|---|---|
| name | 01054 01054, MA — Zone VE | 32456 32456, FL — Zone VE |
| zip code | 01054 | 32456 |
| city | 01054 | 32456 |
| state | Massachusetts | Florida |
| state code | MA | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,727 | 4,714 |
| base flood elevation | 14 ft | 17 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Huron (4.5 miles) | Lake Erie (2.6 miles) |
| elevation ft | 453 | 56 |
| population | 56,741 | 15,254 |
| median home value | 199,318 | 232,381 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,390 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,246 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4367C206J | 4415C880J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.