Flood Zone Comparison
Compare key metrics between 01056 01056, MA — Zone AE and 44470 44470, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01056 01056, MA — Zone AE | 44470 44470, OH — Zone AE |
|---|---|---|
| name | 01056 01056, MA — Zone AE | 44470 44470, OH — Zone AE |
| zip code | 01056 | 44470 |
| city | 01056 | 44470 |
| state | Massachusetts | Ohio |
| state code | MA | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 942 | 942 |
| base flood elevation | 30 ft | 17 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2013 | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Pacific Ocean (0.6 miles) | Merrimack River (2.8 miles) |
| elevation ft | 1,678 | 991 |
| population | 1,142 | 38,260 |
| median home value | 682,411 | 181,316 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,224 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,913 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8737C220J | 6277C152J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.