Flood Zone Comparison
Compare key metrics between 01057 01057, MA — Zone X-shaded and 43077 43077, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01057 01057, MA — Zone X-shaded | 43077 43077, OH — Zone X-shaded |
|---|---|---|
| name | 01057 01057, MA — Zone X-shaded | 43077 43077, OH — Zone X-shaded |
| zip code | 01057 | 43077 |
| city | 01057 | 43077 |
| state | Massachusetts | Ohio |
| state code | MA | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 693 | 693 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Gulf of Mexico (4.6 miles) | Lake Ontario (4.8 miles) |
| elevation ft | 529 | 1,971 |
| population | 43,415 | 33,285 |
| median home value | 594,748 | 340,422 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,506 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,046 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4638C992J | 3987C751J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.