Flood Zone Comparison
Compare key metrics between 01066 01066, MA — Zone A and 12035 12035, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01066 01066, MA — Zone A | 12035 12035, NY — Zone AE |
|---|---|---|
| name | 01066 01066, MA — Zone A | 12035 12035, NY — Zone AE |
| zip code | 01066 | 12035 |
| city | 01066 | 12035 |
| state | Massachusetts | New York |
| state code | MA | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,202 | 2,202 |
| base flood elevation | 25 ft | 5 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Gulf of Mexico (4.5 miles) | Red River (0.7 miles) |
| elevation ft | 735 | 28 |
| population | 51,430 | 20,328 |
| median home value | 163,818 | 501,599 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,608 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,737 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5945C978J | 4796C152J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.