Flood Zone Comparison
Compare key metrics between 01066 01066, MA — Zone A and 25506 25506, WV — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01066 01066, MA — Zone A | 25506 25506, WV — Zone AE |
|---|---|---|
| name | 01066 01066, MA — Zone A | 25506 25506, WV — Zone AE |
| zip code | 01066 | 25506 |
| city | 01066 | 25506 |
| state | Massachusetts | West Virginia |
| state code | MA | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,202 | 2,202 |
| base flood elevation | 25 ft | 7 ft |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Gulf of Mexico (4.5 miles) | Gulf of Mexico (3.1 miles) |
| elevation ft | 735 | 317 |
| population | 51,430 | 70,098 |
| median home value | 163,818 | 698,978 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,608 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,957 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5945C978J | 6942C791J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.