Flood Zone Comparison
Compare key metrics between 01068 01068, MA — Zone X-shaded and 05654 05654, CT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01068 01068, MA — Zone X-shaded | 05654 05654, CT — Zone X-shaded |
|---|---|---|
| name | 01068 01068, MA — Zone X-shaded | 05654 05654, CT — Zone X-shaded |
| zip code | 01068 | 05654 |
| city | 01068 | 05654 |
| state | Massachusetts | Connecticut |
| state code | MA | CT |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 325 | 325 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2007 | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Mississippi River (5.0 miles) | local creek (1.1 miles) |
| elevation ft | 803 | 803 |
| population | 77,902 | 12,962 |
| median home value | 259,172 | 103,751 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,307 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,301 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3370C943J | 7861C146J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.