Flood Zone Comparison
Compare key metrics between 01069 01069, MA — Zone X and 05654 05654, CT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01069 01069, MA — Zone X | 05654 05654, CT — Zone X-shaded |
|---|---|---|
| name | 01069 01069, MA — Zone X | 05654 05654, CT — Zone X-shaded |
| zip code | 01069 | 05654 |
| city | 01069 | 05654 |
| state | Massachusetts | Connecticut |
| state code | MA | CT |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 325 | 325 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Colorado River (2.7 miles) | local creek (1.1 miles) |
| elevation ft | 1,315 | 803 |
| population | 49,917 | 12,962 |
| median home value | 562,016 | 103,751 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,767 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,301 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6605C880J | 7861C146J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.