Flood Zone Comparison
Compare key metrics between 01070 01070, MA — Zone VE and 08021 08021, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01070 01070, MA — Zone VE | 08021 08021, NJ — Zone AE |
|---|---|---|
| name | 01070 01070, MA — Zone VE | 08021 08021, NJ — Zone AE |
| zip code | 01070 | 08021 |
| city | 01070 | 08021 |
| state | Massachusetts | New Jersey |
| state code | MA | NJ |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,984 | 2,984 |
| base flood elevation | 23 ft | 12 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Missouri River (4.1 miles) | Potomac River (3.0 miles) |
| elevation ft | 1,442 | 1,747 |
| population | 62,841 | 43,301 |
| median home value | 206,737 | 476,458 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,153 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,978 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9190C577J | 9774C937J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.