Flood Zone Comparison
Compare key metrics between 01074 01074, MA — Zone A and 04430 04430, ME — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01074 01074, MA — Zone A | 04430 04430, ME — Zone AE |
|---|---|---|
| name | 01074 01074, MA — Zone A | 04430 04430, ME — Zone AE |
| zip code | 01074 | 04430 |
| city | 01074 | 04430 |
| state | Massachusetts | Maine |
| state code | MA | ME |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,460 | 1,460 |
| base flood elevation | 16 ft | 22 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2008 | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | drainage canal (1.4 miles) | Hudson River (5.0 miles) |
| elevation ft | 167 | 205 |
| population | 52,952 | 26,932 |
| median home value | 448,185 | 734,918 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,654 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,581 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5854C335J | 9461C944J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.