Flood Zone Comparison
Compare key metrics between 01075 01075, MA — Zone X-shaded and 16407 16407, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01075 01075, MA — Zone X-shaded | 16407 16407, PA — Zone X-shaded |
|---|---|---|
| name | 01075 01075, MA — Zone X-shaded | 16407 16407, PA — Zone X-shaded |
| zip code | 01075 | 16407 |
| city | 01075 | 16407 |
| state | Massachusetts | Pennsylvania |
| state code | MA | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 729 | 729 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Connecticut River (1.0 miles) | Rio Grande (3.6 miles) |
| elevation ft | 178 | 1,892 |
| population | 15,496 | 7,971 |
| median home value | 469,352 | 538,377 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,141 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,411 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9927C628J | 6705C424J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.