Flood Zone Comparison
Compare key metrics between 01077 01077, MA — Zone A and 78002 78002, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01077 01077, MA — Zone A | 78002 78002, TX — Zone AE |
|---|---|---|
| name | 01077 01077, MA — Zone A | 78002 78002, TX — Zone AE |
| zip code | 01077 | 78002 |
| city | 01077 | 78002 |
| state | Massachusetts | Texas |
| state code | MA | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,146 | 2,146 |
| base flood elevation | 21 ft | 26 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2011 | 14 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Galveston Bay (1.5 miles) | Puget Sound (2.4 miles) |
| elevation ft | 1,791 | 335 |
| population | 20,253 | 27,288 |
| median home value | 713,681 | 422,485 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,420 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,671 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4368C770J | 6356C672J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.