Flood Zone Comparison
Compare key metrics between 01080 01080, MA — Zone AE and 70438 70438, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 01080 01080, MA — Zone AE | 70438 70438, LA — Zone AE |
|---|---|---|
| name | 01080 01080, MA — Zone AE | 70438 70438, LA — Zone AE |
| zip code | 01080 | 70438 |
| city | 01080 | 70438 |
| state | Massachusetts | Louisiana |
| state code | MA | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,557 | 1,557 |
| base flood elevation | 9 ft | 17 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Tennessee River (0.7 miles) | Missouri River (2.1 miles) |
| elevation ft | 1,786 | 46 |
| population | 68,132 | 51,295 |
| median home value | 163,510 | 270,254 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,976 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,391 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6686C391J | 2161C586J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.